| Overall length | 13,100 mm |
| Overall width | 2,550 mm |
| Overall height | 3,650 mm * |
| Wheelbase | 6,870 mm |
| Front overhang | 2,895 mm |
| Rear overhang | 3,330 mm |
| Middle door position, from rear axle | 1,780 mm |
| Approach angle* | 7.2° * |
| Departure angle* | 7.7° * |
| Turning radius, outer front corner | 12,024 mm |
| Turning radius, outer front wheel | 10,139 mm |
* With tyres 315/80 R22.5″
| Permitted gross vehicle weight (GVW) | 20,200 kg |
| Permitted gross combination weight (GCW) | 23,700 kg |
| Permitted front axle load | 8,200 kg |
| Permitted rear axle load | 12,000 kg |
| Driver's seat | Driver’s seat with air suspension Swivel function (seat rotation to sit down and stand up) Heating Ventilation (optional) |
| Steering wheel | Steering wheel adjustment with neck tilt Steering wheel buttons for easy access |
| Dashboard | Volvo Dashboard that moves with steering wheel adjustment |
| Instrument cluster | Fully dynamic instrument cluster with 12.3″ digital display Digital and Analogue view Tachograph information in cluster |
| Features | Android based system Driver side display Camera Monitor System (basic or advanced) Automatic headlamp switch Rain sensor Volvo Dynamic Steering |
| Number of seats | 53 seats 49 seats + 1 wheelchair space (option) |
| Passenger seats | Volvo coach seats |
| Upholstery and overhead section trim | Standard interior colour line Curtains or sun blinds for side windows Removable carpets for all interior floor and luggage floor surfaces |
| Interior lighting | Interior LED lighting for driver and guide Individual reading lights for passengers (LED) Light in luggage room and engine room Blue LED night illumination along gangway Safety illumination for entrance steps Special emergency interior illumination system |
| Toilet | Water toilet with 123-litre water tank |
| Wheelchair lift | Available in side wall |
| Passenger service equipment | Refrigerator (54 litres) in dashboard, beside guide seat Waste bin (50 litres) at toilet housing |
| Features | Sunken gangway Lockable storage boxes Storage box beside guide seat Safe box |
| Luggage compartment volume | 8.7 m³ (including resting compartment) |
| Interior luggage racks volume | 1.65 m³ |
| Passenger information | Driver and guide microphones Passenger display with clock and exterior temperature Destination sign in front, side and rear for information for passengers outside of bus |
| Infotainment | Volvo audio / video system Infotainment system with integrated features for driver and passengers (USB, HDMI) Integrated radio with bluetooth mobile connection Passenger HD monitors, front and rear, 21.5″ (flip-down or fixed) Subwoofer (option) |
| Roof unit | Roof unit with cooling and heating 31 or 37 kW cooling capacity 38 kW heating capacity at Q80 |
| Convectors | Pipe convectors 470 W/m heating capacity at Q60 780 W/m heating capacity at Q100 |
| Defroster | Defroster with/without AC 16 kW heating capacity at Q80 5 kW cooling capacity 730 m³/h max airflow at dP 0 |
| Driver AC | Driver convector or blower |
| Auxiliary heater | Auxiliary diesel heater 30 kW heating capacity |
| Other | Separate climate zones for driver and passengers |
| Engine | Volvo D13K, 6-cylinder inline diesel engine with common rail injection |
| Emission standard | Euro 6 |
| Output | 500 hp |
Torque (ISO 1585, at 950–1400 rpm) | 2500 Nm |
| Diesel | 360 or 490 l (usable volume) |
| AdBlue | 90 l Right-hand side placement |
| Features | Dynamic Chassis Lowering I-See Vehicle Acceleration Limiter IsoFlow |
| Active safety | Collision Warning with Emergency Brake Cruise Control Adaptive Cruise Control Intelligent Speed Assist Side Collision Avoidance Support Front Short Range Assist Lane Change Support Lane Keeping Support Driver Alert Support Tire Pressure Monitoring System Emergency Stop Signal Advanced Driver Distraction Warning |
| Driver support | I-Coaching Volvo Dynamic Steering Safety Zones Electronic Stability Control |
| Protection systems | Reinforced Front Impact Protection Knee Impact Protection Front Underrun Protection Rear Underrun Protection Roll-over Protection 2- or 3-point seat belts on all seats ISOFIX fittings for child seats |
| Other | Fire detection system |
| Gearbox | Volvo I-Shift ATO2612 |
| Front axle | Independent Front Suspension |
| Rear axle (driving) | Volvo RS1328 |
| Tag axle | Electrically driven steerable tag axle |
| Differential lock | No |
| Steering wheel side | Right-hand drive |
| Power steering | Hydraulic power steering |
| Kneeling | Front |
| Features | Volvo Dynamic Steering |
| Design | One box muffler design |
| Exhaust aftertreatment | Diesel Oxidation Catalyst (DOC) Diesel Particulate Filter (DPF) Selective Catalytic Reduction (SCR) Ammonia Slip Catalyst (ASC) Exhaust gas recirculation (EGR) |
| Features | Automatic regeneration of DPF without driver involvement under normal conditions On Board Diagnostic (OBD) for emissions, according to step E of emission regulations |
| Design | Split configuration for heat exchangers with electrical fans to reach better fuel consumption, lower engine compartment temperature and better access for engine service. |
| Coolant filter | No coolant filter |
| Features | Coolant level warning in instrument cluster |
| Brakes | Volvo disc brakes |
| Braking systems | Electronic Braking System (EBS 5) Anti-lock Braking System (ABS) Anti Slip Regulation (ASR) Brake blending Hill Start Aid Door brake Brake Assist |
| Air system | Pneumatic system, easily accessible for external fill |
| Features | Automatic calibration after brake pad change Brake temperature warning Lining wear sensing and analysis |
| Starter batteries | 2 x 35 Ah |
| Consumer batteries | 2 x 210 Ah |
| Alternators | 3 x 150 A (max output) Load balanced alternators |
| Start system | Volvo I-Start |
| Features | Automatic shut off of main switch at low voltage level Regenerative charge control to increase fuel efficiency |
| Body construction | Stainless steel in body structure and side paneling Stainless steel front and rear frame Front and rear wall in one piece composite material Roof made of sandwich structure Roof plate in aluminium Luggage hatches - parallel opening mechanism Two roof hatches manually or electrically operated Luggage hatches in anodized aluminium |
| Coating | Anti-corrosion treatment of underbody frame with conservation and silencing agent Multilayer exterior paint finish |
| Glazing | Aerodynamic design of windscreen Electrical heating system and UV protection in windscreen Side and rear window with dark tinted double glazing Driver window electrically operated, heated single glazing Front door with double glazing |
| Lights | Heavy-duty halogen headlights |
| Other | Mirrors electrically adjustable, heated and foldable Brackets for ski-box or cycle carrier in the rear Central locking of luggage compartment |
| Door system | Lift and lock system for tight closure Software safety system |
| Opening direction | First door outward swinging Second door outward swinging |
| Tyres | 315/80 R22.5″ |
| Rims | 9.00″ x 22.5″ |
| Spare wheel | Standard |
Below are links to documents for more information on benefits, features, facts and figures.
Find a Volvo sales representative dedicated to support you in fulfilling your daily duties as efficiently and profitably as possible.
Volvo has one of the most comprehensive service networks in the industry, with more then 1,500 dealers and service centres worldwide.