Model | 12.4 4x2 | 13.1 6x2 | 13.9 6x2 |
Length (m) | 12.4 | 13.1 | 13.9 |
Width (m) | 2.5 | 2.5 | 2.5 |
Height (m) | 3.8 | 3.8 | 3.8 |
Permitted GVW (kg) | 19 500 | 26 500 | 26 500 |
No of seats (3*) | 49 | 53 | 57 |
No of seats (4*) | - | 48 | 52 |
Max luggage volume incl. interior luggage racks; model with WC (m3) | 10.5 | 11.2 | 13.9 |
Emissions standard | Euro 6 |
Engine | Volvo D13K, 6-cylinder inline diesel engine with common rail injection |
Output (hp) | 420/460/500 |
Torque ISO 1585 (Nm); at engine speed 1000–1400 rpm | 2100/2300/2500 |
Transmission | Volvo I-Shift, automated gear changing system with integrated retarder. Gearbox oil heater (optional) |
Diesel (L) | 480/600 |
AdBlue® (L) | 90 |
Front axle | Volvo IFS |
Rear axle | Volvo's single reduction axle with optimised ratios |
Suspension | Electronically controlled air suspension with kneeling function. Dynamic Chassis Lowering (optional) |
Power steering | Hydraulic power steering Volvo Dynamic Steering (optional) |
Tyres | 295/80 R22.5" or 315/80 R22.5" |
Rims | Steel or aluminium rims available |
Brake systems | Collision Warning with Emergency Brake (CW-EB) |
Volvo disc brakes (EBS) | |
Electronic Stability Program (ESP) | |
Electronic Braking System (EBS-5) | |
Anti-lock Braking System (ABS) | |
Acceleration Slip Regulation (ASR) |
Zones | Separate climate zones for driver and passengers |
Ventilation and heating | Powerful roof unit with cooling and heating |
AC (kW) | 31 or 37 |
Below are links to documents for more information on benefits, features, facts and figures.
Find a Volvo sales representative dedicated to support you in fulfilling your daily duties as efficiently and profitably as possible.
Volvo has one of the most comprehensive service networks in the industry, with more then 1,500 dealers and service centres worldwide.