Length | 10.2–12.5 m |
Width | 2.5 m |
Height | 1.8 m |
Permitted GVW | 19,000 kg |
Euro 3/5 | Euro 6 | |
Length | 10.2–12.5 m | 10.1–12.8 m (2-axle), 12.3–14.9 m (3-axle) |
Width | 2.5 m | 2.5 m |
Height | 1.8 m | 1.6 m |
Permitted GVW | 19,000 kg | 19,500 kg (2-axle), 24,750 (3-axle) |
Euro 5 | Euro 6 | |
Length | 10.2–12.5 m | 10.1–12.8 m (2-axle), 12.3–14.9 m (3-axle) |
Width | 2.5 m | 2.5 m |
Height | 1.8 m | 1.6 m |
Permitted GVW | 19,000 kg | 19,500 kg (2-axle), 24,750 (3-axle) |
Length | 10.1–12.8 m (2-axle), 12.3–14.9 m (3-axle) |
Width | 2.5 m |
Height | 1.6 m |
Permitted GVW | 19,500 kg (2-axle), 24,750/26,500 kg (3-axle) |
Emissions standard | Euro 3 |
Diesel engine | Volvo D8A, 6-cylinder, in-line diesel engine with common rail injection |
Transmission | ZF 6AP1200C, VOITH D854-6 |
Emissions standard | Euro 3 or Euro 5 |
Diesel engine | Volvo D8A (Euro 3) or Volvo D8C (Euro 5), 6-cylinder, in-line diesel engine with common rail injection. |
Transmission | ZF 6AP1200C, VOITH D854-6. |
Euro 3/5 | Euro 6 | |
Emission standard | Euro 3 or Euro 5 | Euro 6 |
Diesel engine | Volvo D8A (Euro 3) or Volvo D8C (Euro 5), 6-cylinder, in-line diesel engine with common rail injection | Volvo D8K, 6-cylinder, in-line diesel engine with common rail injection |
Transmission | ZF 6AP1200C, VOITH D854-6 | Volvo I-Shift AT2412F, ZF 6AP1200C, ZF 6AP1400C, VOITH D864.6 |
Emissions standard | Euro 5 |
Diesel engine | Volvo D8C, 6-cylinder, in-line diesel engine with common rail injection |
Transmission | ZF 6AP1200C, VOITH D854-6 |
Euro 5 | Euro 6 | |
Emission standard | Euro 5 | Euro 6 |
Diesel engine | Volvo D8C (Euro 5), 6-cylinder, in-line diesel engine with common rail injection | Volvo D8K, 6-cylinder, in-line diesel engine with common rail injection |
Transmission | Volvo I-Shift AT2412F, ZF 6AP1200C, ZF 6AP1400C, VOITH D864.6 | Volvo I-Shift AT2412F, ZF 6AP1200C, ZF 6AP1400C, VOITH D864.6 |
Emissions standard | Euro 6 |
Diesel engine | Volvo D8K, 6-cylinder, in-line diesel engine with common rail injection |
Transmission | Volvo I-Shift AT2412F, ZF 6AP1200C, ZF 6AP1400C, VOITH D864.6 |
Driver support | I-Coaching Safety Zones Electronic Stability Control |
Protection systems | Front Impact Protection Knee Impact Protection Front Underrun Protection |
Active safety | Forward Collision Warning (Euro 6 version) Intelligent Speed Assist (Euro 6 version) Side Collision Avoidance Support (Euro 6 version) Front Short Range Assist (Euro 6 version) Lane Change Support (Euro 6 version) Driver Alert Support (Euro 6 version) Tire Pressure Monitoring System (Euro 6 version) |
Driver support | I-Coaching Volvo Dynamic Steering (Euro 6 version) Safety Zones Stability Control |
Protection systems | Front Impact Protection Knee Impact Protection Front Underrun Protection |
Active safety | Forward Collision Warning Intelligent Speed Assist Side Collision Avoidance Support Front Short Range Assist Lane Change Support Driver Alert Support Tire Pressure Monitoring System |
Driver support | I-Coaching Volvo Dynamic Steering Safety Zones Electronic Stability Control |
Protection systems | Front Impact Protection Knee Impact Protection Front Underrun Protection |
Suspension | Electronically controlled air suspension with optional kneeling function. Front and rear stabilisers. |
Brakes | Volvo Electronic Braking System (EBS) with integrated Anti-lock Braking System (ABS), Brake Blending, Hill Start Aid, Brake Assist. Volvo Electronic Stability Program (ESP) and built-in hydraulic retarder available as standard. |
Suspension | Electronically controlled air suspension with optional kneeling function (Euro 3, 5 and 6). Front and rear stabilisers (Euro 3 and 5). |
Brakes | Volvo Electronic Braking System (EBS) with integrated Anti-lock Braking System (ABS), Brake Blending, Hill Start Aid, Brake Assist. Volvo Electronic Stability Program (ESP) and built-in hydraulic retarder available as standard. |
Suspension | Electronically controlled air suspension with optional kneeling function (Euro 5 and 6). Front and rear stabilisers (Euro 5). |
Brakes | Volvo Electronic Braking System (EBS) with integrated Anti-lock Braking System (ABS), Brake Blending, Hill Start Aid, Brake Assist. Volvo Electronic Stability Program (ESP) and built-in hydraulic retarder available as standard. |
Suspension | Electronically controlled air suspension with optional kneeling function. Front and rear stabilisers. |
Brakes | Volvo Electronic Braking System (EBS) with integrated Anti-lock Braking System (ABS), Brake Blending, Hill Start Aid, Brake Assist. Volvo Electronic Stability Program (ESP) and built-in hydraulic retarder available as standard |
Below are links to documents for more information on benefits, features, facts and figures.
Find a Volvo sales representative dedicated to help you fulfill your daily duties as efficiently and profitably as possible.
Volvo has one of the most comprehensive service networks in the industry, with more then 1,500 dealers and service centres worldwide.