| Model | 13.2m 4x2 | 14.0m 6x2 | 15.0m 6x2 |
| Overall length | 13,175 mm | 13,995 mm | 15,004 mm |
| Overall width | 2,600 mm | 2,600 mm | 2,600 mm |
| Overall height, with AC | 3,850 mm | 3,850 mm | 3,850 mm |
| Wheelbase | 7,150 mm | 7,150 mm | 8,150 mm |
| Front overhang | 2,665 mm | 2,665 mm | 2,665 mm |
| Rear overhang | 3,360 mm | 4,184 mm | 4,184 mm |
| Approach angle | 8° | 8° | 8° |
| Departure angle | 9.6° | 9.6° | 9.6° |
| Turning radius (outer front corner) | 12,295 mm | Fixed tag axle: 12,888 mm Steered tag axle: 12,295 mm | 13,638 mm |
| Model | 13.2m 4x2 | 14.0m 6x2 | 15.0m 6x2 |
| Permitted GVW | 19,500 kg | 27,000 kg | 24,750 kg |
| Permitted front axle load | 7,500 kg | 7,500 kg | 7,500 kg |
| Permitted driving axle load | 12,000 kg | 11,500 kg | 11,500 kg |
| Permitted auxiliary axle load | – | 7,500 kg | 5,750 kg |
| Model | 13.2m 4x2 | 14.0m 6x2 | 15.0m 6x2 |
| No of seats | Up to 46 seats | Up to 50 seats | Up to 54 seats |
| Model | 13.2m 4x2 | 14.0m 6x2 | 15.0m 6x2 |
| Luggage compartment | 10.7 m3 | 10.7 m3 | 13.2 m3 |
| Luggage racks | 1 toilet: 1.93 m3 2 toilets: 1.79 m3 | 1 toilet: 2.12 m3 2 toilets: 1.98 m3 | 1 toilet: 2.31 m3 2 toilets: 2.03 m3 |
| Driver resting compartment | 2.2 m3 | 2.2 m3 | 2.2 m3 |
| Driver's seat | Comfortable and ergonomic driver's seat |
| Steering wheel | Adjustable in height and position |
| Instrument cluster | Speedometer Tachograph Fuel level Coolant temperature Brakes Turbo and oil pressure Indicator lights Emergency lights Operation data recording External temperature sensor Fuel consumption gauge |
| Features | Volvo Dynamic Steering Reversing camera with dashboard display Curtains and blinds in the operator area Grass-like protective mat in the operator area Storage space behind the operator's seat Independent lighting for driver and guide New second driver compartment in passenger cabin (optional) |
| Passenger seats | Various configurable options Multiple comfort levels |
| Interior lighting | LED interior lighting Independent lighting for the passenger area and engine area Reading kit for each passenger LED lighting on the entry stairs |
| Toilet | 100-liter waste tank |
| Passenger service equipment | Rear kitchenette (optional) |
| Features | 2-point or 3-point seat belts Overhead luggage compartments with airplane-style covers in the passenger area USB charging points in between the passenger service sets (optional) |
| Passenger information | Display showing temperature and time in the passenger area |
| Infotainment | Configurable audio and video system Operator and/or guide microphone 15″ fixed or foldable (optional) flat screens Individual audio and video, integrated in seats (optional) |
| Roof unit | Roof-mounted AC unit with heating |
| Convectors | Convectors in the passenger and driver areas (optional) |
| Defroster | 3-speed defroster |
| Other | Separate climate zones for driver and passengers |
| Engine | Volvo D13K |
| Emission standard | Euro 6 |
| Engine system | EGR + SCR (eSCR)
Common rail |
| Fuel | Diesel (UBA), HVO |
| Displacement | 12.8 dm3 |
| Cylinders | 6, in-line arrangement |
| Output | 460/500 hp |
| Torque ISO 1585 | 2,300/2,500 Nm |
| Torque ISO 1585, engine speed | 945/980–1,400 rpm |
| Gearbox | Volvo I-Shift AT2612G Volvo I-Shift ATO2612G |
| Front axle | Volvo RFS |
| Rear axle | Volvo RS1328 |
| Auxiliary axle | Electro-hydralically steered axle (standard on 14.0 m and 15.0 m) |
| Differential lock | Optional |
| Diesel | 560 l |
| AdBlue® | 90 l |
| AdBlue® position | Left-hand side |
VAL (Volvo Acceleration Limiter) | ISO Flow This system activates when driving outside the economic torque and power zone. |
| I-See An intelligent cruise control system that uses GPS and telematics to record the topography of a route, optimising acceleration, gear changes and braking. |
| Active safety | Collision Warning with Emergency Brake Collision Warning with City Brake Forward Collision Warning Adaptive Cruise Control Intelligent Speed Assist Side Collision Avoidance Support Front Short Range Assist Lane Change Support Lane Keeping Support Driver Alert Support Tire Pressure Monitoring System Tire Pressure Regulation System (optional) |
| Emission standard | I-Coaching Volvo Dynamic Steering Safety Zones Electronic Stability Control |
| Engine system | Front Impact Protection Knee Impact Protection Front Underrun Protection Rear Underrun Protection |
| Power steering | Hydraulic power steering |
| Exhaust aftertreatment | eSCR (EGR + SCR): Selective Catalytic Reduction (SCR) + Exhaust Gas Recirculation (EGR) Diesel Oxidation Catalyst (DOC) Diesel Particulate Filter (DPF) Ammonia Slip Catalyst (ASC) On-board diagnostics (OBD) |
| Design | The new design of this system eliminates the hydraulic pump, reducing engine power demand and optimising fuel consumption Four electric fans in the charge air cooler and six in the radiator Tiltable radiator for easy maintenance access |
| Coolant filter | No coolant filter |
| Features | Enhances airflow in the engine compartment Antifreeze level warning Increased resistance to antifreeze temperature for improved cooling and reduced fuel consumption |
| Brakes | Volvo disc brakes on all axles Combined braking with retarder |
| Braking system | Electronic Braking System (EBS 5) Anti-lock Braking System (ABS) Hill Start Aid Door brake Automatic Traction Control Drag Torque Control |
| Air system | Pneumatic system, easily refilled from external circuit |
| Features | Automatic calibration after brake pad replacement Brake temperature warning Poor brake performance warning Lining wear sensing and analysis Retarder control via foot and hand controls |
| Starter batteries | 2 x 12 V |
| Consumer batteries | 2 x 12 V |
| Alternators | 3 x 150 A Load balanced alternators |
| Start system | Volvo I-Start system for increased uptime and extended battery life |
| Features | Separate battery system for ignition and unit's electrical consumption Optimised system to guarantee vehicle starting capability Optimised consumption system to ensure greater battery durability Load regeneration system to improve system efficiency |
| Body construction | High-strength carbon steel chassis components Galvanised steel bodywork (optional stainless steel) Roof panels and luggage hatches in aluminium Front and rear walls made of single-piece composite material Front and rear frames in stainless steel Engine protection bar for reduced impact |
| Coating | Bi/tri-coat exterior paint Anti-corrosion treatment without preservative or silencer |
| Glazing | Double-tinted side windows (optional single-pane windows) Single-pane electric operator window |
| Lights | Bi-Xenon headlights Halogen lights (optional) LED fog lights |
| Other | Electrically adjustable mirrors (optional) Centralised luggage hatch locking system Luggage hatches with parallel opening mechanism Two roof hatches with manual operation |
| Door system | Door lock system to ensure airtight sealing |
| Opening direction | Flag-type service door |
| Glazing | Double-pane glass in front door |
| Tyres | 315/80 R22.5" |
| Rims | Aluminium rims 9.00" x 22.5" |
| Spare wheel | Spare tyre matches the configuration |
Below are links to documents for more information on benefits, features, facts, and figures.